Payouts
| OVERALL CHANCES OF WINNING: 1 in 8.5 | |||
| Matches on a single line | Probability of Winning Per Line | Probability of Winning Per $2 Ticket *** | Prizes |
| 6 of 6 | 1 in 6,096,454 | 1 in 2,032,151.7 | JACKPOT* |
| 5 of 6 | 1 in 27,461.5 | 1 in 9,154.2 | $1,000** |
| 4 of 6 | 1 in 610.3 | 1 in 203.8 | $20** |
| 3 of 6 | 1 in 39.2 | 1 in 13.4 | $2** |
| Matches on Multiple Lines | Approximate Probability of Winning Per $2 ticket | Prizes | |
| 10+ of 18 | 1 in 168,239.7 | $2,000** | |
| 9 of 18 | 1 in 15,098.4 | $500** | |
| 8 of 18 | 1 in 1,740.2 | $100** | |
| 7 of 18 | 1 in 272.5 | $20** | |
| 6 of 18 | 1 in 58 | $7** | |
| 5 of 18 | 1 in 16.9 | $2** | |
* The Lottery will announce the estimated jackpot annuity value and cash option value for every Multi-Match drawing. The advertised amount will be the prize amount that is paid to the winner(s) of the jackpot. The jackpot prize will be divided among multiple winners. When a jackpot prize is claimed, jackpot winner(s) will have the option to receive the jackpot prize in annuity payments paid 25 equal installments or in a single “cash” payment. A jackpot prize will be paid in an annuity, unless the winner selects “cash” payment method within 60 days after the validation date, even though a winner has 182 days after the drawing to claim a prize.
** The fixed prizes may be paid on a pari-mutuel basis and will be lower than the published prize amounts if certain levels of prize liability are reached. Refer to Lottery Policy Statement for detailed explanation.
*** The Probability that one or more lines in a three-line game will win a prize at the given level. Since more than one line can win a prize, levels are not mutually exclusive.

















