<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDLottery.com &#187; FY2012 revenue</title>
	<atom:link href="http://mdlottery.com/tag/fy2012-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdlottery.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 05:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maryland Lottery Crushes Sales Record for 15th Straight Year, Generates $556 Million for Maryland &#8212; Largest Contribution in Agency History [VIDEO]</title>
		<link>http://mdlottery.com/maryland-lottery-crushes-sales-record-for-15th-straight-year-generates-556-million-for-maryland-largest-contribution-in-agency-history/</link>
		<comments>http://mdlottery.com/maryland-lottery-crushes-sales-record-for-15th-straight-year-generates-556-million-for-maryland-largest-contribution-in-agency-history/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:10:51 +0000</pubDate>
		<dc:creator>mdlottery</dc:creator>
				<category><![CDATA[Maryland Lottery]]></category>
		<category><![CDATA[FY2012 revenue]]></category>

		<guid isPermaLink="false">http://mdlottery.com/?p=31795</guid>
		<description><![CDATA[Slots Program Contributes More Than $94 Million to Education Trust Fund]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
