Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
---|---|---|---|
1 | 50 Years! | 23.3% | 1 |
2 | Cash is King | 43.6% | 3 |
3 | In the Money | 41.2% | 2 |
4 | Big Money | 20.0% | 4 |
5 | Gold X50 | 57.4% | 5 |
6 | Bingo X10 | 11.8% | 6 |
7 | $50,000 Cash | 25.9% | 7 |
8 | $2,000,000 Gold Rush | 69.6% | 8 |
9 | Six Figures | 57.3% | 9 |
10 | Lucky Riches | 34.4% | 10 |
11 | Gold X20 | 50.1% | 12 |
12 | Maryland Riches | 9.4% | 11 |
13 | Million Dollar Mega Multiplier | 46.8% | 15 |
14 | $100,000 Crossword | 77.8% | 13 |
15 | Lucky Times 10 | 63.2% | 14 |
16 | Cash Money | 49.7% | 16 |
17 | Frogger | 17.3% | 17 |
18 | Show Me $1,000,000! | 50.2% | 18 |
19 | Deluxe Crossword | 63.7% | 19 |
20 | Crazy 8s | 51.9% | 20 |
21 | $100,000 Lucky | 52.2% | 21 |
22 | Bonus Bingo X20 | 69.5% | 22 |
23 | Bonus Crossword | 23.7% | 23 |
24 | The Game of Life | 18.4% | 24 |
25 | Gold Bar Bingo | 74.4% | 25 |
26 | Power Spot Multiplier | 73.8% | 26 |
27 | Ravens X5 | 75.5% | 28 |
28 | Gold X10 | 47.4% | 29 |
29 | $500,000 Crossword | 85.1% | 30 |
30 | Blizzard Bucks | 58.8% | 27 |
31 | Show Me $100,000! | 73.5% | 31 |
32 | Instant Lottery | 26.3% | 32 |
33 | MD Lottery Logo | 14.1% | 33 |
34 | Extreme Green | 71.3% | 35 |
35 | Power 10s | 91.2% | 34 |
36 | Gold X5 | 45.5% | 36 |
37 | Cash Series | 57.9% | 38 |
38 | Diamond Bingo | 66.4% | 37 |
39 | Show Me $50,000! | 61.2% | 39 |
40 | $15,000 Cash | 50.5% | 41 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.