Cash4Life Detailed Results
Sunday, 09/22/2024
06 – 22 – 34 – 47 – 53/02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 6 | $2,500 | 0 |
4 | 0 | 14 | $500 | 0 |
3 | 1 | 270 | $100 | 12 |
3 | 0 | 786 | $25 | 51 |
2 | 1 | 4,900 | $10 | 239 |
2 | 0 | 14,803 | $4 | 740 |
1 | 1 | 33,587 | $2 | 1,731 |
Totals
Winners | Number of Winners in MD |
---|---|
54,366 | 2,773 |
Next Drawing
Monday, 09/23/2024