Cash4Life Detailed Results
Monday 12/20/2021
01 – 23 – 28 – 39 – 40/ 01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 5 | $2,500 | 1 |
4 | 0 | 19 | $500 | 2 |
3 | 1 | 283 | $100 | 22 |
3 | 0 | 933 | $25 | 43 |
2 | 1 | 5,571 | $10 | 310 |
2 | 0 | 17,658 | $4 | 900 |
1 | 1 | 37,484 | $2 | 2,030 |
Totals
Winners | Number of Winners in MD |
---|---|
61,953 | 3,308 |
Next Drawing
Tuesday 12/21/2021