Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
---|---|---|---|
1 | Win $100, $200 or $500 | 13.5% | 1 |
2 | Power 10s | 16.8% | 2 |
3 | $100,000 Lucky | 14.9% | 3 |
4 | VIP Club | 61.2% | 4 |
5 | Gold | 30.4% | 5 |
6 | Holiday Riches | 31.8% | 6 |
7 | Money Explosion | 33.2% | 8 |
8 | Power 5s | 15.0% | 7 |
9 | Win $50 or $100 | 69.5% | 9 |
10 | $100,000 Crossword | 35.8% | 10 |
11 | Ca$h Bonus | 45.0% | 13 |
12 | Ravens X5 | 47.3% | 11 |
13 | $10,000 Lucky | 33.8% | 12 |
14 | $100,000 Extreme Cash | 71.3% | 14 |
15 | $5,000 Loaded | 31.9% | 15 |
16 | Lucky | 37.6% | 16 |
17 | Peppermint Payout | 30.4% | 17 |
18 | $500 Loaded | 82.5% | 18 |
19 | Multiplier Money | 55.1% | 19 |
20 | Bingo X10 | 52.1% | 20 |
21 | Gold Bar Bingo | 47.4% | 21 |
22 | Rose Gold Black | 76.7% | 22 |
23 | 100X the Cash | 66.1% | 23 |
24 | $1,000 Loaded | 71.4% | 24 |
25 | Bonus Bingo X20 | 43.3% | 25 |
26 | Deluxe Crossword | 44.7% | 26 |
27 | Cash | 95.3% | 28 |
28 | WILLY WONKA GOLDEN TICKET™ | 71.9% | 27 |
29 | $500,000 Crossword | 63.9% | 30 |
30 | Match 3 Tripler | 13.2% | 29 |
31 | Cookies and Cash | 23.8% | 31 |
32 | Diamond Bingo | 41.1% | 33 |
33 | Find the 9s | 55.4% | 32 |
34 | Ravens X2 | 44.4% | 34 |
35 | Holiday Cheer | 35.9% | 36 |
36 | 24 Karat Gold | 65.7% | 35 |
37 | Win Win Win | 68.3% | 37 |
38 | Bonus Crossword | 63.2% | 40 |
39 | Blazing 777 | 31.8% | 38 |
40 | Royal Cash Fortune | 61.8% | 39 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.